No. |
month, year |
Where |
Leader or participant |
Category |
km | Itinerary or report |
| 1 | May, 1981 | Russia, Volgograd Region | participant | 1 | 280 | Ï1 |
| 2 | Aug., 1981 | Caucasus | participant | (3) | 190 | Ï2 |
| 3 | May, 1982 | Russia, Volgograd Region | leader | 1 | 289 | Ï3 |
| 4 | July, 1982 | Russia, Gorky Region | participant | 3 | 735 | Ï4 |
| 5 | Aug., 1982 | Caucasus | leader | 2 | 438 | Ï5 |
| 6 | May, 1983 | Caucasus, Dagestan-Chechnya | participant | 4 | 849 | Ï6 |
| 7 | May, 1983 | Armenia - Georgia - Northern Caucasus | participant | 3 | 830 | Ï7 |
| 8 | July, 1983 | Azerbaijan - Nagorny Karabach - Armenia | participant | 5 | 1216 | Ï8 |
| 9 | Aug., 1983 | Crimea | leader | 3 | 895 | report (Russian) |
| 10 | May, 1984 | Russia, Volgograd Region - Archeda Sands | participant | 3 | 726 | Ï10 |
| 11 | June, 1984 | Pamiro-Alai - Northern Tien Shan | participant | 5 | 1310 | Ï11 |
| 12 | Aug., 1984 | Pamiro-Alai - Fan Mountains | leader | 4 | 916 | Ï12 |
| 13 | May, 1985 | Northern Caucasus - Western Caucasus | leader | 4 | 836 | Ï13 |
| 14 | July, 1985 | Altai | leader | 5 | 1230 | Ï14 |
| 15 | Aug., 1985 | Northern Caucasus - Central Caucasus | leader | 4 | 951 | report (Russian) |
| 16 | May, 1986 | Crimea | participant | 3 | 712 | Ï16 |
| 17 | July, 1986 | Carpathians | leader | 4 | 933 | Ï17 |
| 18 | Aug., 1986 | Northern Tien Shan - Central Tien Shan | leader | 5 | 1148 | Ï18 |
| 19 | Sep., 1986 | Western Tien Shan - Internal Tien Shan | participant | 4 | 843 | Ï19 |
| 20 | June, 1987 | Caucasian Black Sea Coast | participant | 2 | 583 | Ï20 |
| 21 | Aug., 1987 | Pamiro-Alai | participant | 5 | 1000 | Ï21 |
| 22 | May, 1988 | Crimea | leader | 3 | 605 | Ï22 |
| 23 | July, 1988 | Baikal | participant | 4 | 1126 | report (Russian) |
| 24 | Aug., 1988 | Caucasus | leader | 5 | 1036 | Ï24 |
| 25 | Sep., 1988 | Pamiro-Alai - Fan Mountains | participant | n/c (4) | 380 | report (Russian) |
| 26 | July, 1989 | Hungary | leader | n/c | 900 | Ï26 |
| 27 | May, 1990 | Russia, Volgograd Region - Don | participant | n/c | Ï27 | |
| 28 | May, 1991 | France | leader | n/c | 310 | Ï28 |
| 29 | July, 1991 | Central Russia - the Golden Ring | leader | n/c | 420 | Ï29 |
| 30 | Aug., 1991 | Northern Caucasus - Western Caucasus | leader | n/c (5) | 980 | report (Russian) |
| 31 | Dec., 1991 | Hungary - Croatia - Italy - Switzerland - Germany - UK | leader | n/c (2) | 1450 | Ï31 |
| 32 | May, 1992 | UK - Spain - Portugal | single | n/c | 1240 | Ï32 |
| 33 | July, 1992 | Austria - Germany - Czech Republic | leader | n/c (2) | 790 | Ï33 |
| 34 | Aug., 1992 | Central Russia - the Golden Ring | leader | n/c | 420 | Ï34 |
| 35 | Sep., 1992 | Montreal - New York - Washington, D.C. | single | n/c | 1350 | Ï35 |
| 36 | May, 1993 | Czech Republic - Germany | single | n/c | 1591 | report (Russian) |
| 37 | July, 1993 | Germany - France | single | n/c | 2659 | Ï37 |
| 38 | Sep., 1993 | Germany - Switzerland - France - UK | single | n/c | 2258 | report (Russian) |
| 39 | May, 1994 | Western Caucasus | single | n/c (1) | 401 | report (Russian) |
| 40 | June, 1994 | Slovakia - Austria | single | n/c | 575 | Ï40 |
| 41 | Sep., 1994 | Western Caucasus | participant | 1 | 420 | report (Russian) |
| 42 | Jan., 1995 | Egypt | leader | n/c | 839 | report (Russian) |
| 43 | June, 1995 | Northern Caucasus - Western Caucasus | leader | 3 | 687 | report (Russian) |
| 44 | Feb., 1996 | Egypt | leader | 1 | 818 | report (Russian) |
| 45 | May, 1996 | Crimea | single | n/c | 238 | report (Russian) |
| 46 | Feb., 1997 | Egypt | leader | 3 | 896 | report (Russian) |
| 47 | Aug., 1997 | Northern Caucasus | participant | 5 | 1025 | report (Russian) |
| 48 | Feb., 1998 | Egypt | leader | 1 | 929 | report (Russian) |
| 49 | July, 1998 | Central Caucasus - Northern Caucasus | participant | 2 | 560 | report (Russian) |
| 50 | July, 2000 | Western Caucasus | leader | 5 | 1054 | report (Russian) |
| 51 | May, 2001 | Russia, Volgograd Region | participant | 1 | 375 | report (Russian) |
| 52 | June, 2001 | Northern Caucasus - Osetiya | leader | 3 | 560 | report (Russian) |
| 53 | June, 2004 | Western Caucasus | participant | 1 | 200 | report (Russian) |
| 54 | May, 2005 | Northern Caucasus | leader | 2 | 421 | report (Russian) |
| 55 | Jan., 2006 | Black Sea Coast | participant | - | report (Russian) | |
| 56 | May, 2006 | Northern Caucasus | leader | 2 | report (Russian) | |
| 57 | May, 2007 | Northern Caucasus | leader | 2 | report (Russian) | |
| 58 | Jan., 2008 | Abkhasia | leader | - | report (Russian) | |
| 59 | May, 2008 | Northern Caucasus | leader | 2 | report (Russian) | |
| 60 | May, 2009 | Northern Caucasus | leader | 2 | report (Russian) | |
| 61 | Jan., 2010 | Abkhasia | leader | - | report (Russian) |
Back to Accurate Russian translation main page